Test Date: 2015-07-07 08:07
M2031 XRayHRQualification
Chips

Overview

Summary
Module Module M2031
Grade Grade A
ROCGrades ROC Grades A/B/C 16/0/0
PixelDefects Pixel Defects 43
Efficiency Efficiency 50/120 99.86/99.22 %
Noise Noise 100 365 e-
NoisyPixels Noisy Pixels 100 2677
Summary ROCs
ROC Grade Eff 50 Eff 120 Rate "50" BB def RO prob Rate "150" BB def RO prob Unif. prob Noise "100" Noisy pix "100"
Chip 0 A 99.86 99.00 23.48 4 0 69.56 1 0 0 161 0
Chip 1 A 99.83 98.93 22.99 1 0 68.89 0 0 0 316 7
Chip 2 A 99.88 99.34 20.94 2 0 63.29 1 0 0 416 188
Chip 3 A 99.85 99.29 42.14 3 0 122.56 2 0 0 428 294
Chip 4 A 99.84 99.15 39.56 19 0 115.83 19 0 0 355 30
Chip 5 A 99.89 99.29 47.75 2 0 137.14 0 0 0 397 173
Chip 6 A 99.88 99.33 45.17 0 0 131.28 0 0 0 385 91
Chip 7 A 99.87 99.37 42.75 14 0 125.35 13 0 0 452 512
Chip 8 A 99.88 99.32 44.68 2 0 131.91 1 0 0 391 85
Chip 9 A 99.88 99.25 49.09 1 0 142.45 1 0 0 430 334
Chip 10 A 99.85 99.26 52.99 1 0 151.3 1 0 0 436 372
Chip 11 A 99.87 99.28 41.48 0 0 120.69 0 0 0 405 253
Chip 12 A 99.86 99.29 41.07 0 0 119.02 0 0 0 428 294
Chip 13 A 99.86 99.29 24.02 0 0 72.19 0 0 0 245 0
Chip 14 A 99.84 98.99 22.72 1 0 68.53 1 0 0 207 0
Chip 15 A 99.88 99.21 25.29 4 0 74.51 3 0 0 385 44
Hits distribution 50 inner/edge/corner
Hits distribution 150 inner/edge/corner