Test Date: 2015-07-07 08:07
M2026 XRayHRQualification
Chips

Overview

Summary
Module Module M2026
Grade Grade C
ROCGrades ROC Grades A/B/C 0/0/16
PixelDefects Pixel Defects 12
Efficiency Efficiency 50/120 99.86/99.27 %
Noise Noise 100 386 e-
NoisyPixels Noisy Pixels 100 2812
Summary ROCs
ROC Grade Eff 50 Eff 120 Rate "50" BB def RO prob Rate "150" BB def RO prob Unif. prob Noise "100" Noisy pix "100"
Chip 0 C 99.83 99.28 35.53 1 30 95.84 1 0 0 295 3
Chip 1 C 99.85 99.19 34.69 0 30 95.15 0 0 0 343 11
Chip 2 C 99.85 99.23 32.59 0 30 90.67 0 0 0 400 192
Chip 3 C 99.86 99.29 53.13 0 30 145.08 0 0 0 362 27
Chip 4 C 99.88 99.28 59.5 0 30 161.25 0 0 0 423 416
Chip 5 C 99.85 99.27 73.53 0 30 196.57 0 0 0 394 243
Chip 6 C 99.85 99.27 72.24 2 30 196.6 2 0 0 377 49
Chip 7 C 99.88 99.40 67.79 1 30 184.69 1 0 0 438 619
Chip 8 C 99.89 99.39 59.05 0 30 161.83 0 0 0 391 172
Chip 9 C 99.89 99.29 65.02 2 30 177.42 2 0 0 392 117
Chip 10 C 99.88 99.35 71.96 0 30 192.33 0 0 0 424 383
Chip 11 C 99.89 99.33 58.89 1 30 161.5 1 0 0 393 86
Chip 12 C 99.86 99.30 51.47 0 30 139.37 0 0 0 394 177
Chip 13 C 99.83 98.98 31.47 0 30 88.2 0 0 0 366 55
Chip 14 C 99.84 99.26 34.93 3 30 96.31 3 0 0 385 71
Chip 15 C 99.84 99.26 34.59 2 30 93.95 2 0 0 392 191
Hits distribution 50 inner/edge/corner
Hits distribution 150 inner/edge/corner