Test Date: 2015-07-07 08:07
M2025 XRayHRQualification
Chips

Overview

Summary
Module Module M2025
Grade Grade A
ROCGrades ROC Grades A/B/C 16/0/0
PixelDefects Pixel Defects 25
Efficiency Efficiency 50/120 99.87/99.25 %
Noise Noise 100 336 e-
NoisyPixels Noisy Pixels 100 2261
Summary ROCs
ROC Grade Eff 50 Eff 120 Rate "50" BB def RO prob Rate "150" BB def RO prob Unif. prob Noise "100" Noisy pix "100"
Chip 0 A 99.85 99.26 27.82 0 0 81.59 0 0 0 193 0
Chip 1 A 99.86 99.28 26.89 0 0 79.96 0 0 0 319 0
Chip 2 A 99.86 99.30 25.53 1 0 76.35 0 0 0 287 3
Chip 3 A 99.87 99.31 38.62 1 0 112.4 0 0 0 164 0
Chip 4 A 99.89 99.36 47.71 1 0 137.01 0 0 0 422 432
Chip 5 A 99.87 99.31 61.24 5 0 174.65 5 0 0 427 384
Chip 6 A 99.87 99.31 52.71 10 0 151.26 10 0 0 372 61
Chip 7 A 99.89 99.31 52.49 9 0 151.97 9 0 0 409 307
Chip 8 A 99.87 99.35 48.13 1 0 139.66 1 0 0 374 181
Chip 9 A 99.88 99.29 46.15 0 0 133.48 0 0 0 374 40
Chip 10 A 99.87 99.31 45.23 0 0 129.92 0 0 0 391 203
Chip 11 A 99.87 99.35 42.03 1 0 121.83 0 0 0 414 448
Chip 12 A 99.84 99.02 39.96 0 0 116.42 0 0 0 361 48
Chip 13 A 99.85 99.28 22.54 1 0 67.94 0 0 0 358 44
Chip 14 A 99.85 99.01 20.36 0 0 61.95 0 0 0 143 0
Chip 15 A 99.86 98.93 21.76 0 0 64.92 0 0 0 359 110
Hits distribution 50 inner/edge/corner
Hits distribution 150 inner/edge/corner