Test Date: 2016-09-29 16:29
Analysis date: 2016-10-05 13:42
M2241 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2241
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 4
DefectiveBumps Bump Defects 36
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 0 0 0 0 0 0 1 0 2 98 87 78 23.9 17.7 19.3 6 129
Chip 1 A 7 0 0 0 7 7 5 0 8 96 81 87 23.9 20.9 19.3 6 133
Chip 2 A 3 0 0 0 3 3 0 0 23 107 81 93 23.9 21.7 19.3 6 128
Chip 3 A 10 0 0 0 10 11 11 0 1 93 81 93 23.9 21.7 18.5 6 142
Chip 4 A 6 0 0 0 6 6 6 0 5 105 78 81 23.9 20.1 18.5 6 119
Chip 5 A 0 0 0 0 0 0 0 0 2 101 78 93 23.9 22.5 18.5 6 127
Chip 6 A 0 0 0 0 0 3 2 0 5 108 78 81 23.9 20.9 18.5 6 131
Chip 7 A 8 4 4 4 4 4 4 4 7 100 78 79 23.9 19.3 18.5 6 110
Chip 8 A 0 0 0 0 0 0 0 0 1 90 79 81 23.9 20.1 18.5 6 129
Chip 9 A 2 0 0 0 2 2 2 0 7 94 91 87 23.9 18.5 18.5 6 134
Chip 10 A 1 0 0 0 1 1 1 0 5 82 81 81 23.9 20.1 18.5 6 129
Chip 11 A 1 0 0 0 1 3 3 0 44 92 79 93 23.9 22.5 19.3 6 145
Chip 12 A 0 0 0 0 0 2 2 0 1 90 78 93 23.9 22.5 18.5 6 127
Chip 13 A 2 0 0 0 2 2 2 0 12 103 78 87 23.9 22.5 18.5 6 132
Chip 14 A 0 0 0 0 0 2 2 0 2 90 81 91 23.9 21.7 18.5 6 170
Chip 15 A 0 0 0 0 0 0 0 0 25 97 76 81 23.9 20.9 18.5 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 0.27 uA
I150Initial I(150 V) initial 0.39 uA
I150 I(150 V) max. 0.76 uA
I150Database I(150 V) Database 0.26 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 150.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 381.9 mA
IanaMean Iana (mean) 23.9 mA
IanaMin Iana (min) 23.9 mA
IanaMax Iana (max) 23.9 mA
Vana
VanaMean Vana (mean) 80.6
VanaMin Vana (min) 76
VanaMax Vana (max) 93
Digital Current
Duration Duration 0:01:05
MinCurrent min. Current 0.457 A
MaxCurrent max. Current 0.465 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master