Test Date: 2016-09-29 14:37
Analysis date: 2016-10-05 13:41
M2236 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2236
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 6
DefectiveBumps Bump Defects 76
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 1 0 0 0 1 1 1 0 63 85 77 78 24.0 18.5 20.1 6 123
Chip 1 A 2 0 0 0 2 4 1 0 2 91 77 79 24.0 19.3 19.3 6 136
Chip 2 A 1 0 0 0 1 1 1 0 43 111 78 79 24.0 19.3 19.3 6 126
Chip 3 A 3 2 2 2 1 1 1 2 26 101 87 87 24.0 20.1 19.3 6 128
Chip 4 A 2 2 1 1 0 0 0 2 27 94 77 78 24.0 20.1 19.3 6 147
Chip 5 A 0 0 0 0 0 0 0 0 28 93 82 85 24.0 19.3 19.3 6 142
Chip 6 A 1 0 0 0 1 1 1 0 18 93 87 86 24.0 19.3 19.3 6 131
Chip 7 A 1 0 0 0 1 1 1 0 75 94 77 79 24.0 19.3 19.3 6 133
Chip 8 A 6 0 0 0 6 6 3 0 70 93 77 78 24.0 19.3 19.3 6 132
Chip 9 A 1 0 0 0 1 1 1 0 4 95 77 74 24.0 19.3 19.3 6 159
Chip 10 A 3 0 0 0 3 3 3 0 4 99 92 93 24.0 19.3 19.3 6 131
Chip 11 A 9 0 0 0 9 7 6 0 71 102 83 84 24.0 19.3 19.3 6 143
Chip 12 A 7 0 0 0 7 7 6 0 4 81 77 79 24.0 19.3 19.3 6 152
Chip 13 A 2 0 0 0 2 1 0 0 1 105 83 84 24.0 19.3 19.3 6 167
Chip 14 A 17 1 1 1 16 7 4 1 3 99 82 83 24.0 20.1 19.3 6 128
Chip 15 A 26 1 1 0 25 25 23 1 6 98 70 73 24.0 20.1 18.5 6 132
Leakagecurrent
I150Recalculated I(150 V) recalculated 2.80 uA
I150Initial I(150 V) initial 3.99 uA
I150 I(150 V) max. 6.25 uA
I150Database I(150 V) Database 0.74 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 445.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 383.5 mA
IanaMean Iana (mean) 24.0 mA
IanaMin Iana (min) 24.0 mA
IanaMax Iana (max) 24.0 mA
Vana
VanaMean Vana (mean) 82.5
VanaMin Vana (min) 73
VanaMax Vana (max) 93
Digital Current
Duration Duration 0:01:07
MinCurrent min. Current 0.454 A
MaxCurrent max. Current 0.462 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master