Test Date: 2016-10-03 13:53
Analysis date: 2016-10-05 13:41
M2223 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2223
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 0
DefectiveBumps Bump Defects 25
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 4 0 0 0 4 4 4 0 33 93 80 78 24.0 18.5 20.1 6 129
Chip 1 A 1 0 0 0 1 1 1 0 10 95 77 87 24.0 22.5 20.1 6 133
Chip 2 A 0 0 0 0 0 0 0 0 45 99 82 93 24.0 22.5 20.1 6 128
Chip 3 A 2 0 0 0 2 2 2 0 1 94 77 93 24.0 24.1 20.1 6 142
Chip 4 A 0 0 0 0 0 0 0 0 2 82 87 81 24.0 19.3 20.1 6 119
Chip 5 A 0 0 0 0 0 0 0 0 1 79 88 93 24.0 20.9 20.1 6 127
Chip 6 A 0 0 0 0 0 0 0 0 10 83 92 81 24.0 17.7 20.1 6 131
Chip 7 A 0 0 0 0 0 0 1 0 48 79 88 79 24.0 17.7 20.1 6 110
Chip 8 A 5 0 0 0 5 5 4 0 108 96 77 81 24.0 20.9 20.1 6 129
Chip 9 A 1 0 0 0 1 1 0 0 5 95 82 87 24.0 21.7 20.1 6 134
Chip 10 A 1 0 0 0 1 1 1 0 0 83 77 81 24.0 20.9 20.1 6 129
Chip 11 A 0 0 0 0 0 1 1 0 11 97 77 93 22.4 24.1 18.5 6 145
Chip 12 A 7 0 0 0 7 6 7 0 7 86 92 93 24.0 20.9 20.1 6 127
Chip 13 A 3 0 0 0 3 3 2 0 14 99 92 87 24.0 20.1 20.1 6 132
Chip 14 A 1 0 0 0 1 1 1 0 9 77 79 91 24.0 22.5 20.1 6 170
Chip 15 A 0 0 0 0 0 0 0 0 13 97 88 81 24.0 19.3 20.1 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 0.55 uA
I150Initial I(150 V) initial 0.79 uA
I150 I(150 V) max. 1.84 uA
I150Database I(150 V) Database 0.50 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 317.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 381.9 mA
IanaMean Iana (mean) 23.9 mA
IanaMin Iana (min) 22.4 mA
IanaMax Iana (max) 24.0 mA
Vana
VanaMean Vana (mean) 82.9
VanaMin Vana (min) 73
VanaMax Vana (max) 93
Digital Current
Duration Duration 0:01:06
MinCurrent min. Current 0.371 A
MaxCurrent max. Current 0.457 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master