Test Date: 2016-09-29 16:26
Analysis date: 2016-10-05 13:39
M2150 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2150
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 0
DefectiveBumps Bump Defects 51
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 0 0 0 0 0 0 0 0 13 94 79 78 24.5 18.5 20.1 6 129
Chip 1 A 8 0 0 0 8 8 6 0 0 81 88 87 22.9 20.1 18.5 6 133
Chip 2 A 2 0 0 0 2 2 2 0 11 97 82 93 22.9 22.5 19.3 6 128
Chip 3 A 0 0 0 0 0 0 0 0 16 96 82 93 24.5 22.5 20.1 6 142
Chip 4 A 26 0 0 0 26 26 25 0 1 96 97 81 23.7 17.7 19.3 6 119
Chip 5 A 0 0 0 0 0 0 0 0 5 90 96 93 24.5 19.3 20.1 6 127
Chip 6 A 0 0 0 0 0 0 0 0 7 100 83 81 22.9 20.1 18.5 6 131
Chip 7 A 1 0 0 0 1 1 1 0 62 90 83 79 24.5 18.5 20.1 6 110
Chip 8 A 2 0 0 0 2 2 1 0 90 101 87 81 24.5 19.3 20.1 6 129
Chip 9 A 0 0 0 0 0 2 1 0 74 98 97 87 24.5 18.5 20.1 6 134
Chip 10 A 0 0 0 0 0 0 0 0 13 92 98 81 24.5 16.9 19.3 6 129
Chip 11 A 10 0 0 0 10 10 9 0 8 96 97 93 24.5 19.3 20.1 6 145
Chip 12 A 0 0 0 0 0 0 0 0 30 102 92 93 24.5 20.1 19.3 6 127
Chip 13 A 0 0 0 0 0 0 0 0 19 101 88 87 23.7 20.1 19.3 6 132
Chip 14 A 2 0 0 0 2 2 2 0 10 92 91 91 23.7 20.1 19.3 6 170
Chip 15 A 0 0 0 0 0 0 0 0 17 90 81 81 24.5 20.9 20.1 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 0.39 uA
I150Initial I(150 V) initial 0.56 uA
I150 I(150 V) max. 1.38 uA
I150Database I(150 V) Database 0.39 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 376.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 385.1 mA
IanaMean Iana (mean) 24.1 mA
IanaMin Iana (min) 22.9 mA
IanaMax Iana (max) 24.5 mA
Vana
VanaMean Vana (mean) 86.2
VanaMin Vana (min) 77
VanaMax Vana (max) 96
Digital Current
Duration Duration 0:01:19
MinCurrent min. Current 0.452 A
MaxCurrent max. Current 0.459 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master