Test Date: 2016-10-03 14:28
Analysis date: 2016-10-05 13:39
M2143 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2143
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 9
DefectiveBumps Bump Defects 123
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 18 5 5 5 13 13 12 5 7 100 77 78 23.8 19.3 19.3 6 129
Chip 1 A 7 0 0 0 7 9 7 0 0 99 87 87 23.8 20.1 20.1 6 133
Chip 2 A 5 1 1 1 4 4 3 1 2 92 81 93 24.6 21.7 20.1 6 128
Chip 3 A 1 1 1 1 0 0 0 1 1 103 92 93 23.8 20.1 18.5 6 142
Chip 4 A 0 0 0 0 0 0 0 0 1 98 81 81 23.8 19.3 18.5 6 119
Chip 5 A 7 0 0 0 7 10 8 0 2 95 82 93 23.8 21.7 19.3 6 127
Chip 6 A 6 0 0 0 6 6 6 0 1 94 89 81 23.8 18.5 19.3 6 131
Chip 7 A 2 0 0 0 2 3 2 0 39 99 84 79 23.8 18.5 19.3 6 110
Chip 8 A 2 0 0 0 2 2 1 0 131 127 84 81 24.6 20.1 20.1 6 129
Chip 9 A 13 2 2 2 11 11 11 2 16 104 78 87 23.8 21.7 18.5 6 134
Chip 10 A 3 0 0 0 3 3 2 0 0 92 92 81 23.8 18.5 18.5 6 129
Chip 11 A 1 0 0 0 1 1 2 0 0 92 87 93 23.8 21.7 19.3 6 145
Chip 12 A 12 0 0 0 12 11 7 0 50 118 74 93 23.8 24.1 19.3 6 127
Chip 13 A 8 0 0 0 8 9 9 0 2 91 84 87 23.8 20.1 18.5 6 132
Chip 14 A 25 0 0 0 25 32 22 0 7 107 80 91 23.8 22.5 18.5 6 170
Chip 15 A 22 0 0 0 22 21 21 0 59 95 78 81 24.6 20.1 19.3 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 0.38 uA
I150Initial I(150 V) initial 0.55 uA
I150 I(150 V) max. 1.58 uA
I150Database I(150 V) Database 0.38 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 318.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 383.5 mA
IanaMean Iana (mean) 24.0 mA
IanaMin Iana (min) 23.8 mA
IanaMax Iana (max) 24.6 mA
Vana
VanaMean Vana (mean) 81.6
VanaMin Vana (min) 73
VanaMax Vana (max) 89
Digital Current
Duration Duration 0:01:19
MinCurrent min. Current 0.454 A
MaxCurrent max. Current 0.462 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master