Test Date: 2016-09-29 14:24
Analysis date: 2016-10-05 13:38
M2098 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2098
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 3
DefectiveBumps Bump Defects 5
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 0 0 0 0 0 0 0 0 88 90 75 78 24.1 20.1 19.3 6 129
Chip 1 A 1 1 1 1 0 0 0 1 3 83 84 87 24.1 20.1 19.3 6 133
Chip 2 A 0 0 0 0 0 0 0 0 3 85 84 93 24.1 21.7 19.3 6 128
Chip 3 A 7 2 2 2 5 6 8 2 121 102 85 93 24.1 21.7 19.3 6 142
Chip 4 A 0 0 0 0 0 0 0 0 13 86 93 81 24.1 17.7 18.5 6 119
Chip 5 A 0 0 0 0 0 0 0 0 22 105 80 93 24.1 21.7 17.7 6 127
Chip 6 A 0 0 0 0 0 0 0 0 50 99 75 81 24.1 21.7 18.5 6 131
Chip 7 A 0 0 0 0 0 0 0 0 119 99 80 79 24.1 18.5 18.5 6 110
Chip 8 A 0 0 0 0 0 0 0 0 112 102 83 81 24.1 20.1 19.3 6 129
Chip 9 A 0 0 0 0 0 0 0 0 4 100 78 87 24.1 22.5 18.5 6 134
Chip 10 A 0 0 0 0 0 0 0 0 2 86 84 81 24.1 20.1 19.3 6 129
Chip 11 A 0 0 0 0 0 0 0 0 2 87 88 93 24.1 21.7 18.5 6 145
Chip 12 A 0 0 0 0 0 0 0 0 5 79 84 93 24.1 21.7 19.3 6 127
Chip 13 A 0 0 0 0 0 0 0 0 22 97 74 87 24.1 23.3 18.5 6 132
Chip 14 A 0 0 0 0 0 0 0 0 39 89 84 91 24.1 20.9 18.5 6 170
Chip 15 A 0 0 0 0 0 0 0 0 107 106 78 81 24.1 21.7 17.7 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 4.04 uA
I150Initial I(150 V) initial 5.77 uA
I150 I(150 V) max. 9.63 uA
I150Database I(150 V) Database 2.02 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 712.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 385.1 mA
IanaMean Iana (mean) 24.1 mA
IanaMin Iana (min) 24.1 mA
IanaMax Iana (max) 24.1 mA
Vana
VanaMean Vana (mean) 79.1
VanaMin Vana (min) 71
VanaMax Vana (max) 90
Digital Current
Duration Duration 0:01:08
MinCurrent min. Current 0.449 A
MaxCurrent max. Current 0.457 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master