Test Date: 2016-10-03 11:45
Analysis date: 2016-10-05 13:38
M2091 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2091
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 0
DefectiveBumps Bump Defects 13
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 1 0 0 0 1 0 0 0 127 101 85 78 24.0 16.9 19.3 6 125
Chip 1 A 1 0 0 0 1 1 0 0 101 99 75 87 24.0 21.7 18.5 6 142
Chip 2 A 0 0 0 0 0 0 0 0 14 89 81 93 24.0 21.7 19.3 6 127
Chip 3 A 0 0 0 0 0 0 0 0 2 81 78 93 24.0 22.5 19.3 6 151
Chip 4 A 0 0 0 0 0 0 0 0 96 84 90 81 24.0 17.7 19.3 6 136
Chip 5 A 0 0 0 0 0 0 0 0 2 81 85 93 24.0 20.9 19.3 6 128
Chip 6 A 0 0 0 0 0 0 0 0 5 84 82 81 24.0 18.5 19.3 6 157
Chip 7 A 0 0 0 0 0 0 0 0 13 92 81 79 24.0 18.5 19.3 6 137
Chip 8 A 0 0 0 0 0 0 0 0 4 82 78 81 24.0 20.1 19.3 6 127
Chip 9 A 0 0 0 0 0 0 0 0 2 90 78 87 24.0 20.9 19.3 6 123
Chip 10 A 0 0 0 0 0 0 0 0 33 96 88 81 24.0 18.5 19.3 6 119
Chip 11 A 0 0 0 0 0 0 0 0 22 97 88 93 24.0 20.9 19.3 6 123
Chip 12 A 0 0 0 0 0 0 0 0 15 97 85 93 24.0 20.9 19.3 6 128
Chip 13 A 9 0 0 0 9 5 9 0 0 81 85 87 24.0 20.1 19.3 6 147
Chip 14 A 0 0 0 0 0 0 0 0 0 81 75 91 24.0 23.3 18.5 6 127
Chip 15 A 2 0 0 0 2 1 2 0 57 88 76 81 24.0 20.9 19.3 6 143
Leakagecurrent
I150Recalculated I(150 V) recalculated 0.96 uA
I150Initial I(150 V) initial 1.37 uA
I150 I(150 V) max. 2.54 uA
I150Database I(150 V) Database 0.60 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 493.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 383.5 mA
IanaMean Iana (mean) 24.0 mA
IanaMin Iana (min) 24.0 mA
IanaMax Iana (max) 24.0 mA
Vana
VanaMean Vana (mean) 82.5
VanaMin Vana (min) 73
VanaMax Vana (max) 91
Digital Current
Duration Duration 0:01:11
MinCurrent min. Current 0.449 A
MaxCurrent max. Current 0.455 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master