Test Date: 2016-10-03 14:47
Analysis date: 2016-10-05 13:35
M2034 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2034
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 1
DefectiveBumps Bump Defects 20
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 6 0 0 0 6 6 3 0 60 93 79 78 24.1 19.3 20.1 6 129
Chip 1 A 2 0 0 0 2 2 1 0 6 87 79 87 24.1 20.9 20.1 6 133
Chip 2 A 0 0 0 0 0 0 0 0 4 96 89 93 24.1 20.1 20.1 6 128
Chip 3 A 1 0 0 0 1 1 1 0 14 85 74 93 24.1 24.1 20.1 6 142
Chip 4 A 1 1 1 1 0 0 0 1 52 85 70 81 24.1 22.5 19.3 6 119
Chip 5 A 0 0 0 0 0 0 0 0 15 91 74 93 24.1 24.1 19.3 6 127
Chip 6 A 0 0 0 0 0 0 0 0 4 79 78 81 23.3 20.9 18.5 6 131
Chip 7 A 1 0 0 0 1 1 1 0 158 89 78 79 24.9 19.3 20.9 6 110
Chip 8 A 2 0 0 0 2 2 2 0 44 89 89 81 24.1 18.5 19.3 6 129
Chip 9 A 1 0 0 0 1 1 1 0 78 98 78 87 24.1 22.5 19.3 6 134
Chip 10 A 1 0 0 0 1 1 1 0 12 100 78 81 24.1 20.9 19.3 6 129
Chip 11 A 3 0 0 0 3 3 3 0 4 81 84 93 24.1 21.7 19.3 6 145
Chip 12 A 0 0 0 0 0 2 2 0 21 103 84 93 24.1 22.5 19.3 6 127
Chip 13 A 3 0 0 0 3 2 4 0 1 95 78 87 24.1 22.5 19.3 6 132
Chip 14 A 0 0 0 0 0 0 0 0 11 103 83 91 24.1 22.5 19.3 6 170
Chip 15 A 0 0 0 0 0 0 8 1 2 99 88 81 24.1 19.3 19.3 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 1.18 uA
I150Initial I(150 V) initial 1.68 uA
I150 I(150 V) max. 3.48 uA
I150Database I(150 V) Database 2.68 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 486.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 385.1 mA
IanaMean Iana (mean) 24.1 mA
IanaMin Iana (min) 23.3 mA
IanaMax Iana (max) 24.9 mA
Vana
VanaMean Vana (mean) 81.1
VanaMin Vana (min) 71
VanaMax Vana (max) 93
Digital Current
Duration Duration 0:01:09
MinCurrent min. Current 0.449 A
MaxCurrent max. Current 0.48 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master