Test Date: 2016-10-03 14:00
Analysis date: 2016-10-05 13:35
M2032 ModuleOnShellQuickTest_p17_1
Summary
Module Module M2032
Grade Grade A
ElectricalGrade Electrical Grade A
ManualGrade Manual Grade -
IVGrade IV Grade A
DeadPixels Dead Pixels 3
DefectiveBumps Bump Defects 29
Comment Comment
Chips

Overview

Roc Summary
ROC Grade Defects Dead Dead (R) Dead (FQ) Bump Bump (R) Bump (FQ) Inefficient ΔaliveHV BB Vthrcomp BB Vana Vana Iana ΔIana ΔIana(load) Vdig Caldel
Chip 0 A 18 0 0 0 18 17 13 0 80 97 83 78 23.9 18.5 19.3 6 129
Chip 1 A 0 0 0 0 0 0 0 0 17 106 84 87 23.9 20.9 19.3 6 133
Chip 2 A 0 0 0 0 0 0 0 0 52 105 84 93 23.9 21.7 19.3 6 128
Chip 3 A 0 0 0 0 0 0 0 0 48 99 81 93 23.9 24.1 19.3 6 142
Chip 4 A 0 0 0 0 0 0 0 0 5 80 92 81 23.9 19.3 19.3 6 119
Chip 5 A 0 0 0 0 0 0 0 0 19 99 81 93 23.9 22.5 19.3 6 127
Chip 6 A 0 0 0 0 0 0 0 0 4 80 97 81 23.9 18.5 19.3 6 131
Chip 7 A 0 0 0 0 0 0 0 0 81 84 88 79 23.9 18.5 19.3 6 110
Chip 8 A 0 0 0 0 0 1 3 0 98 93 87 81 23.9 18.5 19.3 6 129
Chip 9 A 0 0 0 0 0 0 0 0 4 93 81 87 23.9 20.9 19.3 6 134
Chip 10 A 0 0 0 0 0 0 0 0 29 93 77 81 23.9 21.7 19.3 6 129
Chip 11 A 6 3 3 0 3 2 1 3 83 100 80 93 23.9 22.5 19.3 6 145
Chip 12 A 1 0 0 0 1 1 1 0 26 95 81 93 23.9 21.7 18.5 6 127
Chip 13 A 2 0 0 0 2 1 1 0 3 97 77 87 23.9 23.3 18.5 6 132
Chip 14 A 0 0 0 0 0 0 0 0 4 98 97 91 23.9 19.3 18.5 6 170
Chip 15 A 5 0 0 0 5 6 16 0 6 104 87 81 23.9 19.3 18.5 6 162
Leakagecurrent
I150Recalculated I(150 V) recalculated 0.81 uA
I150Initial I(150 V) initial 1.15 uA
I150 I(150 V) max. 2.22 uA
I150Database I(150 V) Database 0.91 uA
Delta Alive HV
DeltaAliveHV Delta Alive HV 559.0
Program ROC
RocsProgrammable # programmable ROCs 16
Iana
IanaTotal Iana (total) 382.7 mA
IanaMean Iana (mean) 23.9 mA
IanaMin Iana (min) 23.9 mA
IanaMax Iana (max) 23.9 mA
Vana
VanaMean Vana (mean) 83.6
VanaMin Vana (min) 76
VanaMax Vana (max) 93
Digital Current
Duration Duration 0:01:03
MinCurrent min. Current 0.448 A
MaxCurrent max. Current 0.455 A
Logfile

Overview

SignalTest
MoReWeb-v1.0.5-1-g9e278af on branch psi46master