M1102T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.00 0.037 3.4 2.21 0.075 1227 403 18.9
C1 0 0 0 0 0 0 0.94 0.040 3.1 2.43 0.076 1214 398 18.7
C2 0 0 0 0 0 0 1.10 0.033 3.5 2.14 0.074 1485 397 22.9
C3 0 0 0 0 0 0 0.97 0.046 2.8 2.33 0.065 1550 376 23.9
C4 0 0 0 0 0 0 1.02 0.033 3.0 2.41 0.071 1208 407 18.6
C5 0 0 0 0 0 0 1.19 0.034 4.4 1.94 0.085 1529 455 23.5
C6 1 1 0 0 0 0 1.05 0.045 3.9 2.09 0.081 1559 445 24.0
C7 0 0 0 0 0 0 1.13 0.032 3.8 2.26 0.085 1295 405 19.9
C8 0 0 0 0 0 0 1.22 0.040 4.9 1.89 0.092 1902 484 29.3
C9 0 0 0 0 0 0 0.93 0.043 3.5 2.23 0.078 1443 407 22.2
C10 0 0 0 0 0 0 1.03 0.046 4.0 2.24 0.089 1563 386 24.0
C11 0 0 0 0 0 0 1.08 0.038 3.3 2.42 0.081 1675 383 25.8
C12 0 0 0 0 0 0 1.15 0.032 3.9 2.31 0.089 1487 391 22.9
C13 0 0 0 0 0 0 1.13 0.046 2.8 2.66 0.073 1298 349 20.0
C14 0 0 0 0 0 0 1.20 0.034 3.8 2.38 0.090 1262 378 19.4
C15 0 0 0 0 0 0 1.07 0.033 3.6 2.32 0.083 1536 405 23.6
check sheet 1 1 0 0 0 0 1.22 0.046 4.9 1.89 0.092 1902 484 29.3

switch to T-10a

back to main table