M1048T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.31 0.042 4.1 2.75 0.113 1410 405 21.7
C1 0 0 0 0 0 0 1.16 0.036 4.6 2.43 0.111 1556 437 23.9
C2 0 0 0 0 0 0 1.21 0.034 3.9 2.65 0.104 1573 400 24.2
C3 0 0 0 0 0 0 1.18 0.041 3.6 2.40 0.087 1368 433 21.0
C4 0 0 0 0 0 0 1.14 0.043 3.3 2.63 0.087 1162 395 17.9
C5 0 0 0 0 0 0 1.13 0.034 4.1 2.27 0.093 1552 455 23.9
C6 0 0 0 0 0 0 1.18 0.051 4.4 2.59 0.114 1333 397 20.5
C7 0 0 0 0 0 0 1.18 0.040 3.0 2.62 0.080 1152 404 17.7
C8 0 0 0 0 0 0 1.16 0.038 3.4 2.57 0.088 1231 411 18.9
C9 0 0 0 0 0 0 1.16 0.036 3.3 2.64 0.086 1156 399 17.8
C10 0 0 0 0 0 0 1.17 0.039 2.8 2.68 0.075 1255 383 19.3
C11 0 0 0 0 0 0 1.28 0.035 2.6 2.90 0.076 1157 371 17.8
C12 0 0 0 0 0 0 1.15 0.029 2.9 2.75 0.079 1095 374 16.8
C13 0 0 0 0 0 0 1.23 0.042 3.4 2.69 0.093 1185 412 18.2
C14 0 0 0 0 0 0 1.10 0.036 3.4 2.56 0.087 1325 404 20.4
C15 0 0 0 0 0 0 1.17 0.034 3.1 2.72 0.085 1305 376 20.1
check sheet 0 0 0 0 0 0 1.31 0.051 4.6 2.27 0.114 1573 455 24.2

switch to T+17a

back to main table