M1008T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C8 0 0 0 0 0 0 1.24 0.044 2.8 2.87 0.081 1296 376 19.9
C9 0 0 0 0 0 0 1.03 0.057 1.8 2.68 0.048 1592 329 24.5
C10 0 0 0 0 0 0 1.11 0.054 2.1 2.77 0.059 1264 345 19.4
C11 0 0 0 0 0 0 1.14 0.039 2.7 2.53 0.068 1445 395 22.2
C12 0 0 0 0 0 0 0.96 0.059 3.2 2.35 0.074 1775 393 27.3
C13 0 0 0 0 0 0 1.03 0.063 1.9 2.73 0.051 1167 336 18.0
C14 0 0 0 0 0 0 1.09 0.055 1.6 2.76 0.044 1224 328 18.8
C15 1 1 0 0 0 0 1.04 0.035 2.1 2.79 0.057 1185 327 18.2
check sheet 1 1 0 0 0 0 1.24 0.063 3.2 2.35 0.081 1775 395 27.3

switch to T-10a

back to main table