M0981T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.25 0.050 3.3 2.74 0.090 1213 401 18.7
C1 0 0 0 0 0 0 1.30 0.055 3.9 2.78 0.107 1296 396 19.9
C2 0 0 0 0 0 0 1.18 0.042 3.6 2.72 0.097 1516 395 23.3
C3 1 1 0 0 0 0 1.23 0.044 4.3 2.60 0.112 1412 418 21.7
C4 0 0 0 0 0 0 1.15 0.046 4.9 2.41 0.118 1822 444 28.0
C5 0 0 0 0 0 0 1.10 0.039 3.7 2.52 0.093 1468 426 22.6
C6 0 0 0 0 0 0 1.13 0.039 3.7 2.60 0.097 1713 408 26.4
C7 0 0 0 0 0 0 1.25 0.041 3.9 2.76 0.108 1111 397 17.1
C8 0 0 0 0 0 0 1.09 0.034 3.4 2.45 0.084 1178 418 18.1
C9 0 0 0 0 0 0 1.22 0.037 3.1 2.76 0.086 1196 388 18.4
C10 0 0 0 0 0 0 1.10 0.051 4.3 2.45 0.106 1693 429 26.0
C11 0 0 0 0 0 0 1.16 0.045 2.7 2.81 0.075 1329 358 20.4
C12 0 0 0 0 0 0 1.24 0.045 3.7 2.68 0.100 1357 398 20.9
C13 0 0 0 0 0 0 1.32 0.056 4.1 2.71 0.110 1528 421 23.5
C14 0 0 0 0 0 0 1.11 0.043 3.6 2.57 0.092 1465 411 22.5
C15 3 3 0 0 0 0 1.23 0.044 3.9 2.80 0.110 1241 394 19.1
check sheet 4 4 0 0 0 0 1.32 0.056 4.9 2.41 0.118 1822 444 28.0

switch to T+17a

back to main table