M0960T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C8 0 0 0 0 0 0 1.36 0.034 2.1 2.99 0.064 1117 358 17.2
C9 0 0 0 0 0 0 1.35 0.039 3.5 2.72 0.096 1250 408 19.2
C10 0 0 0 0 0 0 1.34 0.042 3.3 2.76 0.092 1319 405 20.3
C11 0 0 0 0 0 0 1.35 0.048 3.3 2.81 0.092 1503 396 23.1
C12 0 0 0 0 0 0 1.41 0.044 3.9 2.93 0.115 1431 394 22.0
C13 0 0 0 0 0 0 1.16 0.044 3.9 2.45 0.095 1491 438 22.9
C14 1 0 0 0 2 3 1.15 0.045 4.4 2.41 0.106 1598 435 24.6
C15 0 0 0 0 0 0 1.13 0.047 3.1 2.37 0.074 1423 445 21.9
check sheet 1 0 0 0 2 3 1.41 0.048 4.4 2.37 0.115 1598 445 24.6

switch to T+17a

back to main table