M0956T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C8 0 0 0 0 0 0 1.08 0.034 4.2 2.26 0.095 1561 442 24.0
C9 0 0 0 0 0 0 1.16 0.038 3.7 2.62 0.096 1561 381 24.0
C10 0 0 0 0 0 0 1.14 0.046 3.0 2.73 0.082 1376 375 21.2
C11 0 0 0 0 0 0 1.21 0.036 3.4 2.57 0.089 1486 398 22.9
C12 0 0 0 0 0 0 1.13 0.042 2.3 2.83 0.065 967 348 14.9
C13 0 0 0 0 0 0 1.14 0.032 2.4 2.78 0.068 1326 362 20.4
C14 0 0 0 0 0 0 1.08 0.027 1.8 2.88 0.052 1077 334 16.6
C15 0 0 0 0 0 0 1.17 0.027 2.7 2.76 0.075 1223 379 18.8
check sheet 0 0 0 0 0 0 1.21 0.046 4.2 2.26 0.096 1561 442 24.0

switch to T-10a

back to main table