M0861T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.27 0.047 2.9 2.83 0.082 1455 361 22.4
C1 0 0 0 0 0 0 1.24 0.049 3.6 2.78 0.101 1609 373 24.8
C2 0 0 0 0 0 0 1.20 0.043 4.6 2.55 0.117 1786 411 27.5
C3 0 0 0 0 0 0 1.18 0.037 3.9 2.60 0.101 1507 405 23.2
C4 0 0 0 0 0 0 1.06 0.036 4.1 2.44 0.101 1533 427 23.6
C5 0 0 0 0 0 0 1.04 0.041 3.4 2.33 0.080 1510 447 23.2
C6 0 0 0 0 0 0 1.09 0.035 4.4 2.18 0.097 1552 467 23.9
C7 0 0 0 0 0 0 1.15 0.043 3.6 2.56 0.092 1391 404 21.4
C8 0 0 0 0 0 0 1.16 0.045 2.8 2.64 0.075 1213 399 18.7
C9 0 0 0 0 0 0 1.13 0.048 4.2 2.47 0.103 1511 421 23.2
C10 0 0 0 0 0 0 1.23 0.038 3.5 2.77 0.097 1056 402 16.2
C11 0 0 0 0 0 0 1.30 0.039 3.1 2.82 0.086 1147 388 17.6
C12 0 0 0 0 0 0 1.23 0.037 3.7 2.60 0.095 1293 427 19.9
C13 0 0 0 0 0 0 1.29 0.043 2.6 2.91 0.075 1327 369 20.4
C14 0 0 0 0 0 0 1.35 0.033 2.2 3.03 0.067 1019 346 15.7
C15 0 0 0 0 0 0 1.20 0.029 2.5 2.92 0.073 1227 364 18.9
check sheet 0 0 0 0 0 0 1.35 0.049 4.6 2.18 0.117 1786 467 27.5

switch to T+17a

back to main table