M0757T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.05 0.062 3.5 2.52 0.087 1703 385 26.2
C1 0 0 0 0 0 0 0.95 0.060 4.6 2.26 0.103 1726 430 26.6
C2 1 0 0 1 1 1 0.94 0.057 3.1 2.38 0.073 1500 401 23.1
C3 0 0 0 0 0 0 1.03 0.034 3.3 2.30 0.077 1909 415 29.4
C4 0 0 0 0 0 0 0.92 0.051 3.1 2.36 0.073 1415 381 21.8
C5 0 0 0 0 0 0 1.01 0.045 3.7 2.34 0.088 1736 404 26.7
C6 0 0 0 0 0 0 1.07 0.035 4.9 2.08 0.102 2222 485 34.2
C7 0 0 0 0 0 0 1.10 0.042 3.6 2.36 0.084 1774 391 27.3
C8 0 0 0 0 0 0 1.12 0.038 3.9 2.56 0.100 1624 396 25.0
C9 0 0 0 0 0 0 1.15 0.035 3.0 2.76 0.082 1382 374 21.3
C10 0 0 0 0 0 0 1.23 0.039 3.3 2.80 0.092 1678 375 25.8
C11 0 0 0 0 0 0 1.18 0.039 4.0 2.52 0.101 1564 416 24.1
C12 0 0 0 0 0 0 1.12 0.048 2.4 2.80 0.067 1416 349 21.8
C13 0 0 0 0 0 0 1.15 0.055 1.7 2.80 0.049 1332 322 20.5
C14 0 0 0 0 0 0 1.12 0.031 2.1 2.87 0.061 1272 345 19.6
C15 0 0 0 0 0 0 1.10 0.033 2.6 2.81 0.073 1284 363 19.8
check sheet 1 0 0 1 1 1 1.23 0.062 4.9 2.08 0.103 2222 485 34.2

switch to T-10a

back to main table