M0588T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 0.97 0.034 3.1 2.20 0.069 1580 172 24.3
C1 0 0 0 0 0 0 1.03 0.032 2.8 2.31 0.065 1484 206 22.8
C2 0 0 0 0 0 0 0.93 0.050 2.3 2.12 0.049 1527 193 23.5
C3 0 0 0 0 0 0 0.89 0.063 3.3 2.04 0.067 1664 132 25.6
C4 0 0 0 0 0 0 1.04 0.044 2.5 2.23 0.056 1755 242 27.0
C5 0 0 0 0 0 0 0.95 0.057 2.5 2.37 0.060 1370 223 21.1
C6 0 0 0 0 0 0 1.08 0.040 2.5 2.24 0.057 1298 235 20.0
C7 0 0 0 0 0 0 1.14 0.042 2.8 2.36 0.067 1493 247 23.0
C8 0 0 0 0 0 0 0.92 0.027 2.1 2.23 0.046 1425 226 21.9
C9 0 0 0 0 0 0 1.00 0.057 2.2 2.40 0.052 1222 226 18.8
C10 0 0 0 0 0 0 1.11 0.034 2.5 2.23 0.056 1390 221 21.4
C11 0 0 0 0 0 0 1.05 0.033 2.5 2.35 0.059 1587 231 24.4
C12 0 0 0 0 0 0 0.91 0.038 2.2 2.45 0.054 1318 255 20.3
C13 0 0 0 0 0 0 1.04 0.031 2.0 2.30 0.045 1337 228 20.6
C14 0 0 0 0 0 0 1.14 0.035 2.5 2.36 0.060 1244 269 19.1
C15 0 0 0 0 0 0 0.96 0.051 1.9 2.35 0.045 1292 254 19.9
check sheet 0 0 0 0 0 0 1.14 0.063 3.3 2.04 0.069 1755 269 27.0

switch to T+17a

back to main table