M0585T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.14 0.029 1.4 2.87 0.040 1185 308 18.2
C1 0 0 0 0 0 0 1.26 0.037 2.6 2.85 0.073 1058 353 16.3
C2 0 0 0 0 0 0 1.12 0.034 1.7 2.82 0.048 1319 319 20.3
C3 3 3 0 0 0 0 1.15 0.041 3.3 2.65 0.088 1146 376 17.6
C4 0 0 0 0 0 0 1.17 0.030 1.5 2.94 0.044 1286 307 19.8
C5 0 0 0 0 0 0 1.09 0.032 2.1 2.80 0.059 1212 333 18.6
C6 0 0 0 0 0 0 1.02 0.027 1.7 2.63 0.045 961 306 14.8
C7 0 0 0 0 0 0 1.03 0.035 1.8 2.73 0.050 1296 314 19.9
C8 0 0 0 0 0 0 1.27 0.046 2.2 2.89 0.063 1519 352 23.4
C9 1 1 0 0 0 0 1.03 0.039 2.1 2.64 0.055 1241 332 19.1
C10 0 0 0 0 0 0 1.03 0.045 3.0 2.52 0.076 1320 388 20.3
C11 0 0 0 0 0 0 1.11 0.047 2.5 2.60 0.066 1485 372 22.8
C12 0 0 0 0 0 0 1.07 0.028 1.7 2.89 0.049 1006 297 15.5
C13 0 0 0 0 0 0 1.11 0.036 1.5 2.73 0.040 1094 318 16.8
C14 0 0 0 0 0 0 1.10 0.036 1.7 2.73 0.047 1549 327 23.8
C15 0 0 0 0 0 0 1.09 0.034 1.9 2.78 0.052 1254 328 19.3
check sheet 4 4 0 0 0 0 1.27 0.047 3.3 2.52 0.088 1549 388 23.8

switch to T+17a

back to main table