M0582T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 0.97 0.034 2.1 2.87 0.061 1295 318 19.9
C1 0 0 0 0 0 0 1.22 0.033 3.0 2.69 0.081 1297 368 20.0
C2 0 0 0 0 0 0 1.18 0.040 2.5 2.75 0.069 1253 350 19.3
C3 0 0 0 0 0 0 1.02 0.036 1.7 2.70 0.047 1345 323 20.7
C4 0 0 0 0 0 0 1.01 0.034 1.9 2.58 0.050 1171 296 18.0
C5 0 0 0 0 0 0 1.05 0.039 2.3 2.85 0.065 1317 327 20.3
C6 0 0 0 0 0 0 1.07 0.032 1.9 2.80 0.052 1275 299 19.6
C7 0 0 0 0 0 0 1.07 0.031 2.0 2.75 0.055 1323 312 20.4
C8 0 0 0 0 0 0 1.09 0.025 1.9 2.77 0.051 1261 298 19.4
C9 0 0 0 0 0 0 1.03 0.054 2.3 2.59 0.060 1453 319 22.4
C10 0 0 0 0 0 0 1.04 0.029 1.7 2.73 0.047 1169 262 18.0
C11 0 0 0 0 0 0 1.03 0.032 2.3 2.66 0.062 1264 288 19.5
C12 0 0 0 0 0 0 1.02 0.075 2.0 2.55 0.051 1704 310 26.2
C13 0 0 0 0 0 0 1.02 0.033 1.9 2.90 0.054 1233 310 19.0
C14 0 0 0 0 0 0 0.99 0.035 1.6 2.82 0.046 1191 323 18.3
C15 0 0 0 0 0 0 1.04 0.064 1.8 2.69 0.049 1307 316 20.1
check sheet 0 0 0 0 0 0 1.22 0.075 3.0 2.55 0.081 1704 368 26.2

switch to T-10a

back to main table