M0566T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.09 0.033 2.5 2.94 0.075 1507 290 23.2
C1 0 0 0 0 0 0 1.13 0.039 1.8 2.82 0.051 1223 327 18.8
C2 0 0 0 0 0 0 1.12 0.053 1.6 2.88 0.047 1221 317 18.8
C3 0 0 0 0 0 0 1.10 0.065 2.3 2.85 0.067 1443 296 22.2
C4 0 0 0 0 0 0 1.08 0.042 2.0 2.87 0.058 1683 295 25.9
C5 0 0 0 0 0 0 1.11 0.059 2.1 2.70 0.057 1334 314 20.5
C6 0 0 0 0 0 0 1.04 0.034 1.6 2.76 0.045 1123 325 17.3
C7 0 0 0 0 0 0 1.13 0.060 1.9 2.73 0.051 1408 328 21.7
C8 0 0 0 0 0 0 1.11 0.031 1.8 3.01 0.054 1111 295 17.1
C9 0 0 0 0 0 0 1.09 0.036 1.7 2.77 0.046 1264 320 19.4
C10 0 0 0 0 0 0 1.13 0.055 2.0 2.81 0.057 1126 321 17.3
C11 0 0 0 0 0 0 1.12 0.048 2.0 2.85 0.057 989 323 15.2
C12 0 0 0 0 0 0 1.18 0.057 1.8 2.86 0.053 1189 299 18.3
C13 0 0 0 0 0 0 1.04 0.036 2.1 2.69 0.057 1176 338 18.1
C14 0 0 0 0 0 0 1.08 0.047 2.5 2.69 0.068 1754 360 27.0
C15 0 0 0 0 0 0 1.15 0.034 2.3 2.72 0.062 1394 351 21.5
check sheet 0 0 0 0 0 0 1.18 0.065 2.5 2.69 0.075 1754 360 27.0

switch to T+17a

back to main table