M0553T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.12 0.040 1.9 2.80 0.054 1143 356 17.6
C1 0 0 0 0 0 0 1.21 0.047 1.6 2.83 0.044 1312 337 20.2
C2 0 0 0 0 0 0 1.19 0.042 1.9 2.88 0.055 1239 344 19.1
C3 2 2 0 0 0 0 1.20 0.053 1.7 2.82 0.047 1131 355 17.4
C4 2 2 0 0 0 0 1.20 0.049 2.0 2.93 0.059 1383 322 21.3
C5 0 0 0 0 0 0 1.17 0.041 2.0 2.92 0.057 1050 322 16.2
C6 0 0 0 0 0 0 1.18 0.037 1.9 2.74 0.053 1178 354 18.1
C7 0 0 0 0 0 0 1.18 0.054 2.3 2.76 0.063 1254 365 19.3
C8 0 0 0 0 0 0 1.18 0.036 1.7 2.78 0.046 1307 348 20.1
C9 0 0 0 0 0 0 1.11 0.045 2.2 2.81 0.061 1277 356 19.6
C10 0 0 0 0 0 0 1.36 0.038 1.9 2.91 0.055 1340 363 20.6
C11 0 0 0 0 0 0 1.15 0.039 1.7 2.94 0.050 1044 339 16.1
C12 0 0 0 0 0 0 1.17 0.031 1.5 3.09 0.047 1019 318 15.7
C13 0 0 0 0 0 0 1.20 0.034 2.5 2.80 0.071 1028 377 15.8
C14 0 0 0 0 0 0 1.18 0.046 2.1 2.94 0.061 1198 341 18.4
C15 0 0 0 0 0 0 1.12 0.040 1.6 2.84 0.046 1411 318 21.7
check sheet 4 4 0 0 0 0 1.36 0.054 2.5 2.74 0.071 1411 377 21.7

switch to T+17a

back to main table