M0547T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.02 0.034 2.5 2.28 0.056 1137 191 17.5
C1 0 0 0 0 0 0 1.14 0.047 2.7 2.37 0.064 1394 304 21.4
C2 0 0 0 0 0 0 1.07 0.035 2.4 2.27 0.055 1426 210 21.9
C3 0 0 0 0 0 0 1.08 0.048 2.3 2.35 0.054 1386 214 21.3
C4 0 0 0 0 0 0 0.92 0.033 2.3 2.38 0.054 1345 231 20.7
C5 0 0 0 0 0 0 0.97 0.027 2.3 2.30 0.052 1194 210 18.4
C6 0 0 0 0 0 0 0.91 0.030 2.4 2.27 0.054 1449 221 22.3
C7 0 0 0 0 0 0 1.00 0.073 2.7 2.34 0.064 1304 180 20.1
C8 0 0 0 0 0 0 1.07 0.033 2.9 2.19 0.064 1406 171 21.6
C9 0 0 0 0 0 0 1.02 0.061 2.5 2.27 0.057 1271 191 19.6
C10 0 0 0 0 0 0 1.00 0.029 2.7 2.31 0.064 1327 198 20.4
C11 0 0 0 0 0 0 0.95 0.029 2.2 2.36 0.053 1110 209 17.1
C12 0 0 0 0 0 0 0.94 0.032 2.3 2.14 0.050 1218 173 18.7
C13 0 0 0 0 0 0 0.98 0.033 2.4 2.38 0.058 1541 225 23.7
C14 0 0 0 0 0 0 0.94 0.034 3.8 2.25 0.086 1859 161 28.6
C15 0 0 0 0 0 0 1.04 0.031 3.3 2.29 0.075 1561 195 24.0
check sheet 0 0 0 0 0 0 1.14 0.073 3.8 2.14 0.086 1859 304 28.6

switch to T+17a

back to main table