M0521T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.08 0.043 2.7 2.62 0.070 1376 375 21.2
C1 0 0 0 0 0 0 1.09 0.043 2.2 2.75 0.061 1135 361 17.5
C2 0 0 0 0 0 0 1.17 0.047 2.9 2.68 0.077 1366 358 21.0
C3 0 0 0 0 0 0 1.30 0.044 3.0 2.83 0.085 1424 361 21.9
C4 0 0 0 0 0 0 1.22 0.035 2.4 2.73 0.065 1318 362 20.3
C5 0 0 0 0 0 0 1.13 0.039 1.9 2.81 0.054 1300 357 20.0
C6 0 0 0 0 0 0 1.14 0.036 1.7 2.84 0.048 1236 340 19.0
C7 0 0 0 0 0 0 1.01 0.037 2.0 2.71 0.055 1128 326 17.4
C8 0 0 0 0 0 0 1.12 0.061 2.8 2.62 0.074 1364 369 21.0
C9 0 0 0 0 0 0 1.03 0.034 1.9 2.75 0.052 1254 309 19.3
C10 0 0 0 0 0 0 1.23 0.048 3.6 2.67 0.096 1551 387 23.9
C11 0 0 0 0 0 0 1.05 0.038 3.1 2.44 0.075 1320 416 20.3
C12 0 0 0 0 0 0 0.98 0.035 2.5 2.54 0.063 1249 376 19.2
C13 0 0 0 0 0 0 1.09 0.038 2.1 2.76 0.058 1068 349 16.4
C14 0 0 0 0 0 0 1.20 0.040 2.1 3.02 0.063 1014 342 15.6
C15 0 0 0 0 0 0 1.01 0.036 2.1 2.66 0.057 1262 313 19.4
check sheet 0 0 0 0 0 0 1.30 0.061 3.6 2.44 0.096 1551 416 23.9

switch to T+17a

back to main table