M0486T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.01 0.055 2.2 2.88 0.064 1063 329 16.4
C1 0 0 0 0 0 0 1.15 0.041 2.5 2.76 0.069 1256 391 19.3
C2 0 0 0 0 0 0 1.19 0.033 2.9 2.86 0.084 1364 369 21.0
C3 0 0 0 0 0 0 1.09 0.052 2.6 2.81 0.072 1261 360 19.4
C4 0 0 0 0 0 0 1.06 0.039 2.5 2.77 0.068 1312 357 20.2
C5 0 0 0 0 0 0 1.22 0.031 2.7 2.86 0.076 1237 373 19.0
C6 0 0 0 0 0 0 1.08 0.036 1.8 2.87 0.053 1224 321 18.8
C7 0 0 0 0 0 0 1.03 0.029 2.2 2.90 0.064 1111 336 17.1
C8 0 0 0 0 0 0 0.99 0.031 2.0 2.87 0.056 1407 328 21.6
C9 0 0 0 0 0 0 1.07 0.031 2.4 2.73 0.067 1271 367 19.6
C10 0 0 0 0 0 0 1.04 0.066 1.9 2.80 0.053 1152 328 17.7
C11 0 0 0 0 0 0 1.00 0.039 2.5 2.71 0.066 1452 357 22.3
C12 0 0 0 0 0 0 0.96 0.040 2.9 2.75 0.079 1473 331 22.7
C13 0 0 0 0 0 0 1.01 0.050 3.7 2.49 0.093 1563 394 24.0
C14 0 0 0 0 0 0 1.07 0.046 3.6 2.81 0.102 1395 358 21.5
C15 0 0 0 0 0 0 1.19 0.041 3.2 2.87 0.091 1667 363 25.7
check sheet 0 0 0 0 0 0 1.22 0.066 3.7 2.49 0.102 1667 394 25.7

switch to T-10a

back to main table