M0477T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.15 0.039 2.5 2.32 0.058 1304 242 20.1
C1 0 0 0 0 0 0 1.12 0.032 2.5 2.14 0.054 1548 197 23.8
C2 0 0 0 0 0 0 1.18 0.044 3.0 2.16 0.066 1285 208 19.8
C3 0 0 0 0 0 0 1.00 0.039 2.4 2.29 0.054 1394 195 21.4
C4 0 0 0 0 0 0 1.14 0.031 2.0 2.15 0.044 1164 208 17.9
C5 0 0 0 0 0 0 1.03 0.044 2.2 2.23 0.050 1394 241 21.4
C6 0 0 0 0 0 0 0.98 0.040 2.7 2.15 0.058 1472 190 22.6
C7 0 0 0 0 0 0 1.11 0.042 2.5 2.14 0.053 1226 220 18.9
C8 0 0 0 0 0 0 1.31 0.039 2.5 2.21 0.056 1133 225 17.4
C9 0 0 0 0 0 0 1.19 0.037 2.5 2.17 0.053 1214 216 18.7
C10 0 0 0 0 0 0 0.90 0.045 3.1 1.96 0.061 1826 182 28.1
C11 0 0 0 0 0 0 0.86 0.032 2.8 1.91 0.053 1702 139 26.2
C12 0 0 0 0 0 0 1.18 0.038 2.7 2.05 0.055 1454 248 22.4
C13 0 0 0 0 0 0 1.01 0.038 2.8 2.23 0.062 1487 189 22.9
C14 0 0 0 0 0 0 1.19 0.040 2.5 2.30 0.057 1317 256 20.3
C15 0 0 0 0 0 0 1.00 0.032 2.3 2.23 0.051 1419 218 21.8
check sheet 0 0 0 0 0 0 1.31 0.045 3.1 1.91 0.066 1826 256 28.1

switch to T+17a

back to main table