M0418T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.08 0.065 1.7 2.81 0.047 1160 325 17.8
C1 0 0 0 0 0 0 1.02 0.057 2.7 2.68 0.072 1358 345 20.9
C2 0 0 0 0 0 0 1.07 0.056 2.0 2.73 0.055 1282 347 19.7
C3 1 0 0 1 1 1 1.10 0.057 3.0 2.80 0.083 1241 356 19.1
C4 0 0 0 0 0 0 1.17 0.041 3.1 2.60 0.082 1540 399 23.7
C5 0 0 0 0 0 0 1.09 0.046 2.4 2.68 0.065 1314 367 20.2
C6 0 0 0 0 0 0 1.05 0.058 1.6 2.85 0.047 1235 321 19.0
C7 0 0 0 0 0 0 1.07 0.058 2.7 2.58 0.070 1273 386 19.6
check sheet 1 0 0 1 1 1 1.17 0.065 3.1 2.58 0.083 1540 399 23.7

switch to T-10a

back to main table