M0386T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 1 1 0 0 0 0 1.09 0.059 1.9 2.80 0.054 1276 322 19.6
C1 0 0 0 0 0 0 1.07 0.056 1.9 2.66 0.049 1369 344 21.1
C2 0 0 0 0 0 0 1.03 0.038 2.1 2.70 0.057 1234 342 19.0
C3 0 0 0 0 0 0 1.03 0.026 2.0 2.66 0.053 1390 297 21.4
C4 0 0 0 0 0 0 1.17 0.057 2.0 2.88 0.058 1256 362 19.3
C5 0 0 0 0 0 0 1.10 0.027 1.9 3.03 0.057 1139 310 17.5
C6 0 0 0 0 0 0 1.10 0.030 1.7 2.81 0.047 1148 321 17.7
C7 0 0 0 0 0 0 1.05 0.028 1.6 2.88 0.047 1218 306 18.7
check sheet 1 1 0 0 0 0 1.17 0.059 2.1 2.66 0.058 1390 362 21.4

switch to T-10a

back to main table