M0384T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.14 0.065 1.7 2.93 0.049 1247 301 19.2
C1 0 0 0 0 0 0 1.12 0.024 1.9 2.87 0.055 946 334 14.5
C2 0 0 0 0 0 0 1.14 0.032 1.7 2.85 0.048 1210 318 18.6
C3 0 0 0 0 0 0 1.10 0.033 2.3 2.90 0.068 1248 296 19.2
C4 0 0 0 0 0 0 1.14 0.066 1.7 2.87 0.050 1209 298 18.6
C5 0 0 0 0 0 0 1.12 0.030 2.2 2.85 0.062 1123 285 17.3
C6 0 0 0 0 0 0 1.09 0.036 2.2 2.87 0.062 1364 309 21.0
C7 1 0 0 1 1 1 1.15 0.030 2.1 2.89 0.060 1204 307 18.5
check sheet 1 0 0 1 1 1 1.15 0.066 2.3 2.85 0.068 1364 334 21.0

switch to T-10a

back to main table