M0356T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 2 2 0 0 0 0 1.07 0.055 2.1 2.75 0.057 1306 354 20.1
C1 0 0 0 0 0 0 0.98 0.026 2.2 2.62 0.059 1196 296 18.4
C2 0 0 0 0 0 0 1.11 0.032 2.1 2.84 0.060 1342 337 20.6
C3 0 0 0 0 0 0 0.97 0.026 2.2 2.67 0.060 1236 294 19.0
C4 0 0 0 0 0 0 1.06 0.058 1.8 2.86 0.053 1290 301 19.8
C5 0 0 0 0 0 0 1.02 0.034 1.8 2.77 0.051 1151 314 17.7
C6 0 0 0 0 0 0 0.97 0.035 2.4 2.65 0.063 1568 288 24.1
C7 0 0 0 0 0 0 1.01 0.047 1.9 2.82 0.053 1301 310 20.0
check sheet 2 2 0 0 0 0 1.11 0.058 2.4 2.62 0.063 1568 354 24.1

switch to T-10a

back to main table