M0311T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.02 0.033 2.3 2.67 0.061 1409 351 21.7
C1 0 0 0 0 0 0 1.06 0.033 2.1 2.64 0.055 1567 332 24.1
C2 1 1 0 0 0 0 1.05 0.039 2.6 2.74 0.070 1442 341 22.2
C3 0 0 0 0 0 0 1.11 0.029 2.4 2.72 0.065 1405 356 21.6
C4 0 0 0 0 0 0 1.04 0.030 1.9 2.78 0.052 1135 317 17.5
C5 0 0 0 0 0 0 1.31 0.033 2.9 2.79 0.081 1284 380 19.8
C6 0 0 0 0 0 0 1.04 0.028 1.7 2.88 0.049 1062 329 16.3
C7 0 0 0 0 0 0 1.01 0.074 2.3 2.67 0.062 1149 334 17.7
C8 0 0 0 0 0 0 1.15 0.050 2.2 2.71 0.059 1074 343 16.5
C9 1 1 0 0 0 0 0.98 0.035 1.7 2.75 0.048 1210 331 18.6
C10 0 0 0 0 0 0 0.99 0.028 1.6 2.71 0.044 1224 312 18.8
C11 0 0 0 0 0 0 1.04 0.065 2.3 2.65 0.062 1289 360 19.8
C12 0 0 0 0 0 0 1.16 0.042 2.3 2.84 0.064 1203 374 18.5
C13 0 0 0 0 0 0 1.09 0.035 2.1 2.67 0.055 1317 368 20.3
C14 0 0 0 0 0 0 1.07 0.029 2.2 2.87 0.063 1064 331 16.4
C15 0 0 0 0 0 0 1.03 0.047 2.3 2.68 0.063 1227 341 18.9
check sheet 2 2 0 0 0 0 1.31 0.074 2.9 2.64 0.081 1567 380 24.1

switch to T-10a

back to main table