M0309T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.15 0.050 2.1 2.78 0.059 1408 359 21.7
C1 0 0 0 0 0 0 1.17 0.057 2.8 2.74 0.078 1436 369 22.1
C2 0 0 0 0 0 0 1.21 0.039 2.3 2.83 0.066 1092 355 16.8
C3 0 0 0 0 0 0 1.15 0.037 2.1 2.92 0.061 1142 333 17.6
C4 0 0 0 0 0 0 1.15 0.042 2.4 2.72 0.066 1291 376 19.9
C5 0 0 0 0 0 0 1.21 0.045 2.0 2.95 0.060 1208 329 18.6
C6 0 0 0 0 0 0 1.20 0.039 1.6 3.04 0.049 1318 325 20.3
C7 0 0 0 0 0 0 1.13 0.048 1.8 2.95 0.054 1120 317 17.2
C8 0 0 0 0 0 0 1.14 0.040 1.8 2.79 0.052 1170 322 18.0
C9 0 0 0 0 0 0 1.18 0.043 2.0 2.86 0.056 1213 345 18.7
C10 0 0 0 0 0 0 1.22 0.050 2.1 2.92 0.061 1218 332 18.7
C11 0 0 0 0 0 0 1.10 0.043 1.8 2.79 0.049 1242 329 19.1
C12 0 0 0 0 0 0 1.13 0.058 3.0 2.67 0.081 1220 388 18.8
C13 0 0 0 0 0 0 1.18 0.045 2.0 2.81 0.058 1201 361 18.5
C14 0 0 0 0 0 0 1.23 0.046 2.2 3.14 0.068 903 333 13.9
C15 0 0 0 0 0 0 1.22 0.048 2.0 2.92 0.057 1127 310 17.3
check sheet 0 0 0 0 0 0 1.23 0.058 3.0 2.67 0.081 1436 388 22.1

switch to T+17a

back to main table