M0291T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 1 1 0 0 0 0 1.25 0.057 1.7 3.00 0.050 1184 328 18.2
C1 0 0 0 0 0 0 1.29 0.044 2.0 2.91 0.057 1115 349 17.1
C2 0 0 0 0 0 0 1.22 0.037 2.0 2.95 0.059 1158 322 17.8
C3 0 0 0 0 0 0 1.24 0.043 1.6 3.01 0.048 1375 334 21.2
C4 0 0 0 0 0 0 1.27 0.036 2.0 2.88 0.057 1277 342 19.7
C5 0 0 0 0 0 0 1.22 0.039 2.6 2.79 0.072 980 389 15.1
C6 0 0 0 0 0 0 1.18 0.055 2.2 2.85 0.063 1123 353 17.3
C7 0 0 0 0 0 0 1.18 0.046 2.0 2.83 0.056 1121 360 17.2
C8 0 0 0 0 0 0 1.12 0.031 1.8 2.89 0.053 1344 350 20.7
C9 0 0 0 0 0 0 1.14 0.051 2.6 2.58 0.066 1439 386 22.1
C10 1 1 0 0 0 0 1.20 0.048 2.6 2.80 0.074 1129 394 17.4
C11 0 0 0 0 0 0 1.22 0.039 2.0 2.98 0.060 1047 360 16.1
C12 0 0 0 0 0 0 1.21 0.043 1.8 2.82 0.051 1097 356 16.9
C13 0 0 0 0 0 0 1.19 0.039 2.3 2.88 0.066 1151 354 17.7
C14 0 0 0 0 0 0 1.26 0.050 3.0 2.73 0.082 1376 384 21.2
C15 0 0 0 0 0 0 1.21 0.035 1.5 2.94 0.045 1019 332 15.7
check sheet 2 2 0 0 0 0 1.29 0.057 3.0 2.58 0.082 1439 394 22.1

switch to T+17a

back to main table