M0222T+17a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.03 0.034 2.0 2.79 0.057 1262 331 19.4
C1 0 0 0 0 0 0 1.00 0.033 2.2 2.56 0.057 1400 347 21.5
C2 0 0 0 0 0 0 1.24 0.033 2.8 2.67 0.074 1296 374 19.9
C3 0 0 0 0 0 0 0.93 0.034 2.3 2.46 0.056 1755 379 27.0
C4 0 0 0 0 0 0 1.05 0.035 3.0 2.41 0.073 1371 391 21.1
C5 0 0 0 0 0 0 1.14 0.034 3.0 2.67 0.079 1270 389 19.5
C6 0 0 0 0 0 0 0.98 0.032 2.5 2.62 0.065 1133 312 17.4
C7 0 0 0 0 0 0 0.99 0.030 1.9 2.71 0.051 1246 322 19.2
C8 0 0 0 0 0 0 1.16 0.033 2.2 2.72 0.060 1390 359 21.4
C9 0 0 0 0 0 0 1.03 0.029 2.9 2.59 0.074 1164 355 17.9
C10 0 0 0 0 0 0 1.02 0.036 2.3 2.72 0.063 1238 341 19.0
C11 0 0 0 0 0 0 1.13 0.036 2.5 2.63 0.065 1239 363 19.1
C12 0 0 0 0 0 0 1.15 0.037 2.4 2.91 0.069 1295 347 19.9
C13 0 0 0 0 0 0 0.94 0.030 2.2 2.73 0.059 1238 345 19.1
C14 0 0 0 0 0 0 1.01 0.047 2.1 2.45 0.053 1273 321 19.6
C15 0 0 0 0 0 0 1.16 0.037 2.9 2.70 0.078 1432 380 22.0
check sheet 0 0 0 0 0 0 1.24 0.047 3.0 2.41 0.079 1755 391 27.0

switch to T-10a

back to main table