M0098T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.24 0.038 1.9 2.82 0.053 1179 356 18.1
C1 1 1 0 0 0 0 1.19 0.037 2.2 2.83 0.063 1022 380 15.7
C2 0 0 0 0 0 0 1.15 0.031 1.5 2.96 0.045 893 335 13.7
C3 0 0 0 0 0 0 1.36 0.036 2.5 2.96 0.075 1079 381 16.6
C4 1 1 0 0 0 0 1.16 0.045 1.9 2.93 0.054 967 329 14.9
C5 0 0 0 0 0 0 1.13 0.047 2.6 2.77 0.072 1352 349 20.8
C6 0 0 0 0 0 0 1.23 0.038 1.9 2.77 0.054 1098 373 16.9
C7 0 0 0 0 0 0 1.30 0.040 2.3 2.84 0.066 1222 381 18.8
C8 0 0 0 0 0 0 1.22 0.044 2.3 2.84 0.064 1023 384 15.7
C9 0 0 0 0 0 0 1.42 0.034 2.5 3.03 0.075 1096 385 16.9
C10 0 0 0 0 0 0 1.07 0.052 2.0 2.75 0.055 1128 329 17.3
C11 0 0 0 0 0 0 1.12 0.044 1.7 2.83 0.049 1170 340 18.0
C12 0 0 0 0 0 0 1.15 0.037 1.5 2.84 0.043 1026 328 15.8
C13 1 1 0 0 0 0 1.21 0.042 1.5 3.07 0.047 977 306 15.0
C14 1 1 0 0 0 0 1.11 0.053 2.3 2.80 0.065 1209 339 18.6
C15 0 0 0 0 0 0 1.40 0.028 3.9 2.75 0.108 1196 408 18.4
check sheet 4 4 0 0 0 0 1.42 0.053 3.9 2.75 0.108 1352 408 20.8

switch to T+17a

back to main table