M0008T-10a







Rel.Gain Width

Ped.
Spread


ROC Total Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 1.16 0.039 1.7 2.82 0.048 1175 362 18.1
C1 0 0 0 0 0 0 1.12 0.042 1.8 2.96 0.054 1028 340 15.8
C2 0 0 0 0 0 0 1.22 0.037 2.3 2.88 0.065 1106 371 17.0
C3 0 0 0 0 0 0 1.04 0.030 1.9 2.74 0.051 1098 328 16.9
C4 0 0 0 0 0 0 1.21 0.042 2.1 2.80 0.059 1181 356 18.2
C5 0 0 0 0 0 0 1.26 0.036 1.9 3.01 0.057 1105 358 17.0
C6 0 0 0 0 0 0 1.05 0.035 2.1 2.80 0.059 1180 345 18.2
C7 0 0 0 0 0 0 1.19 0.035 2.5 2.69 0.067 1191 384 18.3
C8 0 0 0 0 0 0 1.10 0.034 2.0 2.86 0.057 1297 343 20.0
C9 0 0 0 0 0 0 1.11 0.045 2.8 2.85 0.080 1278 362 19.7
C10 0 0 0 0 0 0 1.06 0.036 3.4 2.57 0.086 1420 395 21.8
C11 0 0 0 0 0 0 1.09 0.046 2.0 2.84 0.055 1227 346 18.9
C12 0 0 0 0 0 0 1.27 0.034 2.6 2.89 0.076 1223 360 18.8
C13 0 0 0 0 0 0 1.26 0.031 2.1 3.13 0.065 1042 304 16.0
C14 0 0 0 0 0 0 1.14 0.034 2.2 2.93 0.063 1219 339 18.8
C15 1 1 0 0 0 0 1.11 0.037 3.8 2.54 0.096 1629 414 25.1
check sheet 1 1 0 0 0 0 1.27 0.046 3.8 2.54 0.096 1629 414 25.1

switch to T+17a

back to main table