M1084T-10a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 0 1.26 0.061 6.0 2.31 0.138 1997 474 30.7
C1 0 0 0 0 0 0 0 1.16 0.039 4.8 2.50 0.120 1558 423 24.0
C2 0 0 0 0 0 0 0 1.19 0.044 4.3 2.60 0.112 1524 415 23.4
C3 0 0 0 0 0 0 0 1.16 0.048 4.8 2.39 0.116 1647 461 25.3
C4 0 0 0 0 0 0 0 1.13 0.040 5.0 2.39 0.120 1721 443 26.5
C5 0 0 0 0 0 0 0 1.14 0.034 4.6 2.24 0.104 1515 463 23.3
C6 0 0 0 0 0 0 0 1.17 0.042 4.4 2.48 0.110 1379 438 21.2
C7 0 0 0 0 0 0 0 1.07 0.054 4.4 2.42 0.107 1520 435 23.4
C8 0 0 0 0 0 0 0 1.04 0.039 5.1 2.26 0.116 1753 459 27.0
C9 0 0 0 0 0 0 0 1.19 0.042 3.9 2.59 0.101 1236 420 19.0
C10 0 0 0 0 0 0 0 1.12 0.032 4.1 2.38 0.097 1621 456 24.9
C11 0 0 0 0 0 0 0 1.09 0.045 5.4 2.32 0.125 1755 459 27.0
C12 0 0 0 0 0 0 0 1.09 0.051 7.4 2.16 0.159 2562 482 39.4
C13 0 0 0 0 0 0 0 1.24 0.041 6.8 2.21 0.149 2138 491 32.9
C14 0 0 0 0 0 0 0 1.07 0.041 5.6 2.13 0.119 1830 478 28.2
C15 0 0 0 0 0 0 0 1.11 0.035 5.3 2.40 0.127 1719 439 26.4
check sheet 0 0 0 0 0 0 0 1.26 0.061 7.4 2.13 0.159 2562 491 39.4

switch to T+17a

back to main table