M0751T-10a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 0 1.19 0.050 3.7 2.51 0.093 1442 380 22.2
C1 0 0 0 0 0 0 0 1.40 0.033 4.3 2.28 0.098 1258 392 19.3
C2 0 0 0 0 0 0 0 1.18 0.048 4.1 2.32 0.096 1737 370 26.7
C3 0 0 0 0 0 0 0 1.35 0.036 4.8 2.30 0.110 1563 382 24.0
C4 0 0 0 0 0 0 0 1.23 0.044 4.7 2.22 0.105 1803 410 27.7
C5 0 0 0 0 0 0 0 1.12 0.053 4.0 2.25 0.090 1431 369 22.0
C6 0 0 0 0 0 0 0 1.32 0.029 3.8 2.33 0.089 1248 372 19.2
C7 0 0 0 0 0 0 0 1.26 0.036 3.8 2.29 0.088 1493 417 23.0
C8 0 0 0 0 0 0 0 1.44 0.040 4.7 2.51 0.119 1637 418 25.2
C9 0 0 0 0 0 0 0 1.19 0.036 3.9 2.44 0.096 1745 409 26.8
C10 0 0 0 0 0 0 0 1.18 0.051 3.2 2.73 0.086 1334 368 20.5
C11 0 0 0 0 0 0 0 1.14 0.045 3.7 2.24 0.083 1465 408 22.5
C12 0 0 0 0 0 0 0 1.33 0.049 4.4 2.54 0.111 1249 385 19.2
C13 0 0 0 0 0 0 0 1.24 0.044 4.3 2.54 0.108 1470 401 22.6
C14 0 0 0 0 0 0 0 1.11 0.054 4.0 2.42 0.097 1407 386 21.7
C15 0 0 0 0 0 0 0 1.22 0.045 4.2 2.56 0.107 1503 399 23.1
check sheet 0 0 0 0 0 0 0 1.44 0.054 4.8 2.22 0.119 1803 418 27.7

switch to T+17a

back to main table