M0606T-10a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 2 2 0 0 0 0 0 1.06 0.047 2.3 2.92 0.068 1184 324 18.2
C1 0 0 0 0 0 0 0 1.42 0.044 3.3 2.80 0.092 1304 399 20.1
C2 0 0 0 0 0 0 0 1.31 0.047 2.5 2.83 0.071 1267 362 19.5
C3 0 0 0 0 0 0 0 1.09 0.031 2.1 2.83 0.059 1018 356 15.7
C4 0 0 0 0 0 0 0 1.12 0.047 1.8 2.93 0.054 1373 316 21.1
C5 0 0 0 0 0 0 0 1.08 0.030 1.7 2.88 0.049 1161 341 17.9
C6 0 0 0 0 0 0 0 1.15 0.043 2.4 2.66 0.063 1682 369 25.9
C7 1 1 0 0 0 0 0 1.16 0.047 1.9 2.90 0.055 1340 304 20.6
C8 0 0 0 0 0 0 0 1.12 0.046 1.7 2.75 0.048 1305 319 20.1
C9 0 0 0 0 0 0 0 1.05 0.045 2.1 2.70 0.057 1160 338 17.8
C10 0 0 0 0 0 0 0 1.18 0.037 1.7 2.86 0.050 1093 346 16.8
C11 0 0 0 0 0 0 0 1.13 0.046 2.7 2.60 0.069 1200 353 18.5
C12 0 0 0 0 0 0 0 1.26 0.048 3.3 2.56 0.084 1540 403 23.7
C13 0 0 0 0 0 0 0 1.12 0.036 1.9 2.87 0.055 1165 337 17.9
C14 0 0 0 0 0 0 0 1.14 0.045 2.1 2.74 0.057 1248 356 19.2
C15 0 0 0 0 0 0 0 1.06 0.037 1.8 2.67 0.049 1319 326 20.3
check sheet 3 3 0 0 0 0 0 1.42 0.048 3.3 2.56 0.092 1682 403 25.9

switch to T+17a

back to main table