M0556T-10a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 0 1.20 0.059 1.8 3.00 0.055 1297 318 20.0
C1 0 0 0 0 0 0 0 1.14 0.033 1.8 2.87 0.053 1086 293 16.7
C2 0 0 0 0 0 0 0 1.15 0.034 1.6 2.89 0.048 1366 320 21.0
C3 0 0 0 0 0 0 0 1.17 0.036 1.9 2.86 0.053 1292 319 19.9
C4 0 0 0 0 0 0 0 1.16 0.037 1.6 2.95 0.048 1140 309 17.5
C5 0 0 0 0 0 0 0 1.24 0.038 1.7 3.01 0.052 1085 329 16.7
C6 3 3 0 0 0 0 0 0.96 0.054 3.5 2.49 0.087 1615 374 24.8
C7 0 0 0 0 0 0 0 1.13 0.059 1.8 2.75 0.050 1187 341 18.3
C8 0 0 0 0 0 0 0 1.13 0.036 2.2 3.00 0.065 1174 292 18.1
C9 0 0 0 0 0 0 0 1.13 0.030 1.8 2.94 0.052 1100 321 16.9
C10 0 0 0 1 1 1 3 1.16 0.048 2.2 3.04 0.066 1177 329 18.1
C11 0 0 0 0 0 0 0 1.16 0.038 1.9 2.83 0.054 1203 338 18.5
C12 0 0 0 0 0 0 0 1.11 0.036 1.4 2.86 0.040 1237 325 19.0
C13 0 0 0 0 0 0 0 1.13 0.039 2.2 2.88 0.063 1048 347 16.1
C14 0 0 0 0 0 0 0 1.23 0.056 2.0 2.88 0.057 1264 293 19.4
C15 0 0 0 0 0 0 0 1.15 0.041 1.9 2.87 0.055 1290 328 19.8
check sheet 3 3 0 1 1 1 3 1.24 0.059 3.5 2.49 0.087 1615 374 24.8

switch to T+17a

back to main table