M0369T-10a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 0 1.11 0.034 2.1 2.82 0.059 1178 306 18.1
C1 0 0 0 0 0 0 0 1.13 0.056 2.0 2.86 0.057 1340 309 20.6
C2 0 0 0 0 0 0 0 1.06 0.038 2.1 2.94 0.062 1256 315 19.3
C3 0 0 0 0 0 0 0 1.13 0.037 1.9 2.86 0.054 1186 332 18.2
C4 0 0 0 0 0 0 0 1.20 0.040 1.6 3.00 0.048 1248 318 19.2
C5 0 0 0 0 0 0 0 1.16 0.046 1.8 2.80 0.051 1260 338 19.4
C6 0 0 0 0 0 0 0 1.18 0.035 2.1 2.96 0.063 1192 307 18.3
C7 1 1 0 112 40 2 154 1.15 0.318 5.6 3.00 0.167 1444 331 22.2
check sheet 1 1 0 112 40 2 154 1.20 0.318 5.6 2.80 0.167 1444 338 22.2

switch to T+17a

back to main table