M0357T-10a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 0 0 1.14 0.046 1.7 2.85 0.049 1279 339 19.7
C1 0 0 0 0 0 0 0 1.16 0.029 1.6 2.92 0.046 1249 320 19.2
C2 0 0 0 0 0 0 0 1.16 0.044 1.6 2.96 0.048 1352 326 20.8
C3 0 0 0 0 0 0 0 1.17 0.045 2.0 2.82 0.057 1178 349 18.1
C4 0 0 0 0 0 0 0 1.21 0.048 1.7 2.89 0.050 1266 328 19.5
C5 0 0 0 0 0 0 0 1.18 0.035 2.0 3.00 0.059 1027 355 15.8
C6 0 0 0 0 0 0 0 1.23 0.038 2.3 2.83 0.064 1219 365 18.8
C7 1 1 0 0 0 0 0 1.26 0.047 2.2 2.98 0.066 1072 344 16.5
check sheet 1 1 0 0 0 0 0 1.26 0.048 2.3 2.82 0.066 1352 365 20.8

switch to T+17a

back to main table