M0352T+17a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C8 0 0 0 0 0 0 0 1.25 0.045 4.1 2.73 0.113 1660 412 25.5
C9 0 0 0 0 0 0 0 1.08 0.049 3.8 2.59 0.099 1686 398 25.9
C10 0 0 0 0 0 0 0 1.02 0.055 3.1 2.46 0.077 1421 373 21.9
C11 0 0 0 0 0 0 0 1.27 0.039 4.1 2.56 0.105 1398 406 21.5
C12 0 0 0 0 0 0 0 0.99 0.047 4.0 2.33 0.094 2013 411 31.0
C13 0 0 0 0 0 0 0 1.08 0.039 4.4 2.39 0.106 1925 426 29.6
C14 0 0 0 0 0 0 0 1.09 0.039 4.6 2.27 0.105 1683 470 25.9
C15 0 0 0 0 0 0 0 1.04 0.036 4.2 2.16 0.090 1668 446 25.7
check sheet 0 0 0 0 0 0 0 1.27 0.055 4.6 2.16 0.113 2013 470 31.0

switch to T-10a

back to main table