M0344T-10a












Rel.Gain Width

Ped.
Spread


ROC Total
Dead Mask
Par.1 Gain Ped.
Total
m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C8 0 0 0 0 0 0 0 1.07 0.050 2.6 2.84 0.074 1443 358 22.2
C9 0 0 0 0 0 0 0 1.00 0.043 3.0 2.54 0.076 1484 409 22.8
C10 0 0 0 0 0 0 0 1.00 0.040 3.9 2.30 0.089 1660 437 25.5
C11 0 0 0 0 0 0 0 1.08 0.052 3.3 2.58 0.085 1267 382 19.5
C12 1 1 0 0 0 0 0 1.24 0.045 1.9 2.99 0.056 1199 329 18.4
C13 0 0 0 0 0 0 0 1.19 0.046 3.2 2.71 0.085 1438 381 22.1
C14 0 0 0 0 0 0 0 1.17 0.035 2.6 2.76 0.073 1396 350 21.5
C15 0 0 0 0 0 0 0 1.21 0.041 2.7 2.85 0.077 1284 370 19.7
check sheet 1 1 0 0 0 0 0 1.24 0.052 3.9 2.30 0.089 1660 437 25.5

switch to T+17a

back to main table