M0590T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.13 0.036 2.0 2.68 0.054 1150 353 17.7
C1 0 0 0 0 0 1.15 0.041 2.2 2.79 0.061 1588 302 24.4
C2 0 0 0 0 0 1.02 0.033 1.8 2.76 0.050 1189 329 18.3
C3 0 0 0 0 0 1.09 0.032 2.1 2.83 0.060 1129 321 17.4
C4 0 0 0 0 0 1.13 0.030 1.6 2.98 0.049 1090 300 16.8
C5 0 0 0 0 0 1.12 0.029 2.1 2.91 0.060 1175 292 18.1
C6 0 0 0 0 0 1.13 0.029 2.1 2.95 0.061 1163 294 17.9
C7 0 0 0 0 0 1.23 0.044 1.5 2.98 0.044 861 319 13.3
C8 0 0 0 0 0 1.07 0.023 1.8 2.84 0.051 1203 297 18.5
C9 0 0 0 0 0 1.13 0.031 1.7 2.94 0.050 1113 332 17.1
C10 0 0 942 1 0 1.68 0.299 13.0 2.13 0.278 5256 540 80.9
C11 0 0 0 0 0 1.25 0.035 2.0 2.92 0.059 1367 370 21.0
C12 0 0 0 0 0 1.17 0.051 2.8 2.62 0.072 1301 388 20.0
C13 0 0 0 0 0 1.11 0.032 2.8 2.73 0.076 1317 373 20.3
C14 0 0 0 0 0 1.18 0.046 2.8 2.60 0.072 1375 374 21.2
C15 0 0 0 0 0 1.05 0.038 2.1 2.68 0.057 1719 320 26.4
check sheet 0 0 942 1 0 1.68 0.299 13.0 2.13 0.278 5256 540 80.9

switch to T+17a

back to main table