M0061T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 0 0 0 0 0 1.04 0.035 2.0 2.78 0.055 1062 293 16.3
C1 0 0 0 0 0 1.03 0.036 2.3 2.75 0.064 1060 273 16.3
C2 0 0 0 0 0 0.97 0.036 1.9 2.76 0.052 1176 311 18.1
C3 0 0 0 0 0 1.09 0.029 1.4 2.88 0.039 1056 325 16.2
C4 0 0 0 0 0 1.20 0.031 1.7 2.99 0.052 987 305 15.2
C5 1 0 0 0 0 1.17 0.053 1.7 2.96 0.049 1003 312 15.4
C6 0 0 0 0 0 1.13 0.032 1.9 3.01 0.056 1006 318 15.5
C7 0 0 0 0 0 1.06 0.029 1.8 2.84 0.051 1090 293 16.8
C8 0 0 0 0 0 1.19 0.029 2.0 2.98 0.059 1068 296 16.4
C9 0 0 0 0 0 1.09 0.041 1.5 2.81 0.041 1153 331 17.7
C10 0 0 0 0 0 1.17 0.045 2.2 3.00 0.065 1295 336 19.9
C11 0 0 0 0 0 0.98 0.039 2.5 2.75 0.069 1270 301 19.5
C12 0 0 0 0 0 1.14 0.053 2.2 3.01 0.065 1087 302 16.7
C13 0 0 0 0 0 1.07 0.039 2.6 2.85 0.074 1340 277 20.6
C14 0 0 0 0 0 1.13 0.053 1.9 2.83 0.053 1154 293 17.7
C15 0 0 0 0 0 1.18 0.050 1.6 3.05 0.048 945 314 14.5
check sheet 1 0 0 0 0 1.20 0.053 2.6 2.75 0.074 1340 336 20.6

switch to T+17a

back to main table