M1101T-10a






Rel.Gain Width

Ped.Spread

ROC Dead Mask Par.1 Gain Ped. m(Par1) RMS [%] m(Gain) RMS [el.] m(Ped) RMS
C0 1 0 0 0 0 1.18 0.042 4.2 2.51 0.106 1564 417 24.1
C1 0 0 0 0 0 1.12 0.033 3.3 2.39 0.078 1300 389 20.0
C2 0 0 0 0 0 1.17 0.037 3.2 2.73 0.086 1362 373 21.0
C3 0 0 0 0 0 1.34 0.038 4.1 2.53 0.103 1386 380 21.3
C4 0 0 0 0 0 1.06 0.038 2.8 2.57 0.073 1290 380 19.8
C5 0 0 0 0 0 1.18 0.030 3.4 2.65 0.091 1265 396 19.5
C6 0 0 0 0 0 1.13 0.036 2.7 2.54 0.070 1181 342 18.2
C7 0 0 0 0 0 1.26 0.033 4.2 2.24 0.094 1495 411 23.0
C8 0 0 0 0 0 1.02 0.037 3.4 2.46 0.084 1353 405 20.8
C9 0 0 0 0 0 1.09 0.037 3.5 2.48 0.087 1516 397 23.3
C10 0 0 0 0 0 1.11 0.035 3.2 2.50 0.080 1303 358 20.0
C11 0 0 0 0 0 1.06 0.031 3.8 2.06 0.079 1351 427 20.8
C12 0 0 0 0 0 1.16 0.038 4.0 2.47 0.100 1299 409 20.0
C13 0 0 0 0 0 1.10 0.038 2.9 2.66 0.076 1153 368 17.7
C14 0 0 0 0 0 1.08 0.038 3.4 2.57 0.087 1253 352 19.3
C15 0 0 0 0 0 1.23 0.040 4.0 2.56 0.102 1395 400 21.5
check sheet 1 0 0 0 0 1.34 0.042 4.2 2.06 0.106 1564 427 24.1

switch to T+17a

back to main table